|
2023 Incidents |
Jan | 120 |
Feb | 113 |
Mar | 144 |
Apr | 113 |
May | 137 |
Jun | 114 |
Jul | 144 |
Aug | 117 |
Sep | 108 |
Oct | 130 |
Nov | 134 |
Dec | 128 |
Total | 1502 |
2024 Incidents |
JAN | 130 |
FEB | 108 |
MAR | 118 |
APR | 126 |
MAY | 137 |
JUN | 144 |
JUL | 136 |
AUG | 154 |
SEP | 127 |
OCT | 154 |
NOV | |
DEC | |
Total | 1334 |
Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Nov 22, 2024
|
|
|
|
|
|